¡Oferta!

Hombre Dockers Big and Tall Icon Crewneck Sweatshirt Green | Suéteres & Sudaderas

 105.28  47.00

Guía Tallas Dockers Hombre

Guia de tallas - Tops Hombre

Talla Cuello (cm) Pecho (cm) Cintura(cm) Trasero(cm)
XS 37.4 - 37.7 81.3 - 86.4 66 - 71.1 81.3 - 86.4
S 38.1 - 38.7 88.9 - 94 73.7 - 78.7 89 - 94
M 39 - 40 96.5 - 101.6 81.3 - 86.4 96.5 - 101.6
L 40.9 - 41.9 104.1 - 109.2 88.9 - 94 104.1 - 109.2
XL 42.8 - 43.8 111.8 - 116.8 96.5 - 101.6 111.8 - 116.8

Guia de tallas - Pantalones Hombre

Talla Dockers® Cintura España Cintura (cm) Trasero (cm) Muslo (cm)
XS 28 71 70.5 - 73 85.5 - 88 50 - 51.5
S 29 71 73 - 75.5 88.5 - 91 51.5 - 53
S 30 76 75.5 - 78 91 - 93.5 53 - 54
S 31 76 78 - 80.5 93.5 - 96 54 - 55
M 32 81 80.5 - 83 96 - 98.5 55 - 56.5
M 33 81 83 - 86 98.5 - 100.5 56.5 - 58
M 34 87 85.5 - 88 100.5 - 103 58 - 59
L 36 92 91 - 93 105 - 107.5 60.5 - 61.5
L 38 97 96 - 98.5 107.5 - 110.5 61.5 - 63.5
XL 40 102 101 - 103.5 110.5 - 113.5 63.5 - 65.5
XL 42 107 106 - 108.5 113.5 - 117 65.5 - 67
2XL 44   111 - 113.5 117 - 120 67 - 69
2XL 46   116 - 118.5 130 - 133 77 - 79
3XL 48   121.5 - 124 134 - 136.5 79 - 80.5
3XL 50   126.5 - 129 138 - 140.5 80.5 - 82.5
4XL 52   131.5 - 134 141.5 - 144 82.5 - 84.5
4XL 54   136.5 - 139 145.5 - 148 84.5 - 86.5
5XL 56   141.5 - 144 149 - 152 86.5 - 88.5
5XL 58   146.5 - 149 153 - 155.5 88.5 - 90
6XL 60   152 - 154.5 157 - 159.5 90 - 92

A staple you'll reach for over and over. We made this crewneck sweatshirt in cotton French terry to make it soft, textured and easy to wear in any climate. …

Hay existencias

SKU: AW/69.PC6300 Categorías: , , Etiquetas: , , ,

Descripción

A staple you'll reach for over and over. We made this crewneck sweatshirt in cotton French terry to make it soft, textured and easy to wear in any climate.

Valoraciones

No hay valoraciones aún.

Sé el primero en valorar “Hombre Dockers Big and Tall Icon Crewneck Sweatshirt Green | Suéteres & Sudaderas”
  • Pago 100% seguro
  • Envío gratuito a partir de € 60
  • Envío lo antes posible
  • Formas De Pago: